top of page
Nutrition
Melted Classics
Melted Classics
Item name | Calories | Cal from fat | Total fat | Saturated fat | Trans fat | Cholesterol | Sodium | Carbohydrates | Dietary fiber | Sugars (g) | Protein (g) | Vegetarian | Vegan | Gluten-free |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sicilian Chicken | ||||||||||||||
Three Cheese Classic | 760 (cal) | 420 (cal) | 49 g | 26 g | 0 g | 100 (mg) | 1050 (mg) | 51 (g) | 2 (g) | 2 | 31 | Y | N | N* |
MacDaddy | 830 (cal) | 400 (cal) | 45 g | 24 g | 0 g | 130 (mg) | 1920 (mg) | 62 (g) | 2 (g) | 3 | 38 | N | N | N* |
Patty Melt | 980 (cal) | 480 (cal) | 53 g | 27 g | 0 g | 150 (mg) | 1820 (mg) | 59 (g) | 2 (g) | 8 | 58 | N | N | N* |
Italian Job | 540 (cal) | 220 (cal) | 25 g | 114 g | 0 g | 65 (mg) | 930 (mg) | 53 (g) | 2 (g) | 3 | 23 | Y | N | N* |
Queso de Mayo | 820 (cal) | 440 (cal) | 50 g | 21 g | 0 g | 105 (mg) | 1450 (mg) | 63 (g) | 9 (g) | 3 | 31 | N | N | N* |
Steak & Cheese | 860 (cal) | 430 (cal) | 48 g | 27 g | 0 g | 165 (mg) | 1520 (mg) | 58 (g) | 3 (g) | 6 | 44 | N | N | N* |
Egg-in-a-Hole | 820 (cal) | 460 (cal) | 43 g | 27 g | 0 g | 265 (mg) | 1110 (mg) | 51 (g) | 2 (g) | 2 | 36 | Y | N | N* |
MeltBurgers
MeltBurgers
Item name | Calories (cal) | Cal from fat | Total fat (g) | Saturated fat (g) | Trans fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Dietary fiber (g) | Sugars (g) | Protein (g) | Vegetarian | Vegan | Gluten-free |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BBQ Bacon MeltBurger | ||||||||||||||
MeltBurger | 820 (cal) | 470 (cal) | 54 g | 24 g | 0 g | 115 (mg) | 1900 (mg) | 41 (g) | 4 (g) | 4 | 46 | N | N | N* |
Spicy Mission MeltBurger | 870 (cal) | 480 (cal) | 55 g | 24 g | 0 g | 120 (mg) | 1840 (mg) | 52 (g) | 6 (g) | 7 | 46 | N | N | N* |
Swiss & 'Shroom MeltBurger | 890 (cal) | 510 (cal) | 58 g | 24 g | 0 g | 110 (mg) | 1850 (mg) | 45 (g) | 5 (g) | 4 | 50 | N | N | N* |
Double MeltBurger | 1320 (cal) | 800 (cal) | 92 g | 42 g | 0 g | 210 (mg) | 2240 (mg) | 42 (g) | 4 (g) | 4 | 87 | N | N | N* |
Double Spicy Mission | 1370 (cal) | 810 (cal) | 92 g | 42 g | 0 g | 220 (mg) | 2100 (mg) | 52 (g) | 6 (g) | 7 | 87 | N | N | N* |
Double Swiss & 'Shroom | 1420 (cal) | 850 (cal) | 97 g | 41 g | 0 g | 205 (mg) | 2140 (mg) | 46 (g) | 5 (g) | 5 | 93 | N | N | N* |
Grilled Chicken
Grilled Chicken
Item name | Calories (cal) | Cal from fat | Total fat (g) | Saturated fat (g) | Trans fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Dietary fiber (g) | Sugars (g) | Protein (g) | Vegetarian | Vegan | Gluten-free |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Original Chicken | 590 (cal) | 270 (cal) | 31 g | 13 g | 0 g | 110 (mg) | 1190 (mg) | 41 (g) | 4 (g) | 4 | 36 | N | N | N* |
Spicy Mission Chicken | 650 (cal) | 310 (cal) | 34 g | 14 g | 0 g | 120 (mg) | 1190 (mg) | 49 (g) | 6 (g) | 6 | 37 | N | N | N* |
Swiss & 'Shroom Chicken | 680 (cal) | 330 (cal) | 37 g | 13 g | 0 g | 110 (mg) | 1220 (mg) | 45 (g) | 4 (g) | 4 | 39 | N | N | N* |
Fries
Melty Macs
Coming soon...
Fries
Salads
Item name | Calories (cal) | Cal from fat | Total fat (g) | Saturated fat (g) | Trans fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Dietary fiber (g) | Sugars (g) | Protein (g) | Vegetarian | Vegan | Gluten-free |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garlic Parmesan Fries | N | |||||||||||||
Fries | 370 (cal) | 180 (cal) | 21 g | 4.5 g | 0 g | 0 (mg) | 670 (mg) | 45 (g) | 6 (g) | 2 | 4 | Y | Y | N |
Sweet Potato Fries | 220 (cal) | 100 (cal) | 10 g | 0.5 g | 0 g | 0 (mg) | 400 (mg) | 29 (g) | 4 (g) | 8 | 2 | Y | *Y | N |
Cheddar Bacon Ranch Fries | 540 (cal) | 290 (cal) | 34 g | 12 g | 0 g | 35 (mg) | 1090 (mg) | 47 (g) | 6 (g) | 2 | 14 | N* | N | N* |
Soup and Salads
Item name | Calories (cal) | Cal from fat | Total fat (g) | Saturated fat (g) | Trans fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Dietary fiber (g) | Sugars (g) | Protein (g) | Vegetarian | Vegan | Gluten-free |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Side Caesar Salad | 160 | 110 | 12 | 3 | 0 | 15 | 300 | 9 | 1 | 0 | 4 | Y | N | N* |
Drinks
Drinks
Item name | Calories (cal) | Cal from fat | Total fat (g) | Saturated fat (g) | Trans fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Dietary fiber (g) | Sugars (g) | Protein (g) | Vegetarian | Vegan | Gluten-free |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
House Brewed Ice Tea | 0 (cal) | 0 (cal) | 0 g | 0 g | 0 g | 0 (mg) | 0 (mg) | 0 (g) | 0 (g) | 0 | 0 | Y | Y | Y |
Fresh Lemonade | 140 (cal) | 0 (cal) | 0 g | 0 g | 0 g | 0 (mg) | 5 (mg) | 32 (g) | 1 (g) | 30 | 2 | Y | Y | Y |
Rocky Mountain Cola | 170 (cal) | 0 (cal) | 0 g | 0 g | 0 g | 0 (mg) | 0 (mg) | 45 (g) | 0 (g) | 45 | 0 | Y | Y | Y |
Rocky Mountain Low Calorie Cola | 10 (cal) | 0 (cal) | 0 g | 0 g | 0 g | 0 (mg) | 5 (mg) | 3 (g) | 1 (g) | 2 | 0 | Y | Y | Y |
Rocky Mountain Root Beer Cola | 170 (cal) | 0 (cal) | 0 g | 0 g | 0 g | 0 (mg) | 0 (mg) | 45 (g) | 0 (g) | 45 | 0 | Y | Y | Y |
Rocky Mountain Black Cherry | 170 (cal) | 0 (cal) | 0 g | 0 g | 0 g | 0 (mg) | 0 (mg) | 45 (g) | 0 (g) | 45 | 0 | Y | Y | Y |
Rocky Mountain Ginger Beer | 170 (cal) | 0 (cal) | 0 g | 0 g | 0 g | 0 (mg) | 0 (mg) | 45 (g) | 0 (g) | 45 | 0 | Y | Y | Y |
Rocky Mountain Orange Cream | 170 (cal) | 0 (cal) | 0 g | 0 g | 0 g | 0 (mg) | 0 (mg) | 45 (g) | 0 (g) | 45 | 0 | Y | Y | Y |
Izze Sparkling Clementine | 90 (cal) | 0 (cal) | 0 g | 0 g | 0 g | 0 (mg) | 15 (mg) | 21 (g) | 0 (g) | 19 | 0 | Y | Y | Y |
Izze Sparkling Pomegranate | 90 (cal) | 0 (cal) | 0 g | 0 g | 0 g | 0 (mg) | 10 (mg) | 22 (g) | 0 (g) | 18 | 0 | Y | Y | Y |
Izze Sparkling Apple | 90 (cal) | 0 (cal) | 0 g | 0 g | 0 g | 0 (mg) | 15 (mg) | 23 (g) | 0 (g) | 21 | 0 | Y | Y | Y |
Bottled Water | 0 (cal) | 0 (cal) | 0 g | 0 g | 0 g | 0 (mg) | 0 (mg) | 0 (g) | 0 (g) | 0 | 0 | Y | Y | Y |
Lowfat Milk | 150 (cal) | 25 (cal) | 3 g | 2 g | 0 g | 20 (mg) | 200 (mg) | (g) | 0 (g) | 18 | 14 | Y | N | Y |
Hint Fizz Sparkling Water - Blackberry | 0 (cal) | 0 (cal) | 0 g | 0 g | 0 g | 0 (mg) | 0 (mg) | 0 (g) | 0 (g) | 0 | 0 | Y | Y | Y |
Hint Fizz Sparkling Water - Grapefruit | 0 (cal) | 0 (cal) | 0 g | 0 g | 0 g | 0 (mg) | 0 (mg) | 0 (g) | 0 (g) | 0 | 0 | Y | Y | Y |
Coca-Cola | 140 (cal) | 0 (cal) | 0 g | 0 g | 0 g | 0 (mg) | 45 (mg) | 39 (g) | 0 (g) | 39 | 0 | Y | Y | Y |
Diet Coca-Cola | 0 (cal) | 0 (cal) | 0 g | 0 g | 0 g | 0 (mg) | 40 (mg) | 0 (g) | 0 (g) | 0 | 0 | Y | Y | Y |
Desserts
Desserts
Kids
Item name | Calories (cal) | Cal from fat | Total fat (g) | Saturated fat (g) | Trans fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Dietary fiber (g) | Sugars (g) | Protein (g) | Vegetarian | Vegan | Gluten-free |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dark Chocolate Brownie | ||||||||||||||
Brown Butter Marshmallow Bar | ||||||||||||||
Fresh Apple | 70 (cal) | 0 (cal) | 0 g | 0 g | 0 g | 0 (mg) | 0 (mg) | 19 (g) | 3 (g) | 14 | 0 | Y | Y | Y |
Chocolate Chunk Cookie | 390 (cal) | 180 (cal) | 19 g | 12 g | 0 g | 45 (mg) | 400 (mg) | 50 (g) | 2 (g) | 29 | 5 | Y | N | N |
Kids
Item name | Calories (cal) | Cal from fat | Total fat (g) | Saturated fat (g) | Trans fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Dietary fiber (g) | Sugars (g) | Protein (g) | Vegetarian | Vegan | Gluten-free |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The Kid Cheese Burger | 510 (cal) | 210 (cal) | 24 g | 12 g | 0 g | 65 (mg) | 980 (mg) | 51 (g) | 6 (g) | 12 | 26 | N | N | N* |
The Kid Grilled Cheese | 580 (cal) | 230 (cal) | 27 g | 14 g | 0 g | 55 (mg) | 690 (mg) | 62 (g) | 4 (g) | 11 | 22 | Y | N | N* |
The Kid Mac & Cheese | 700 (cal) | 280 (cal) | 31 g | 19 g | 0 g | 90 (mg) | 3850 (mg) | 72 (g) | 5 (g) | 10 | 34 | Y | N | N |
Add-Ons
Add-Ons
Item name | Calories (cal) | Cal from fat | Total fat (g) | Saturated fat (g) | Trans fat (g) | Cholesterol (mg) | Sodium (mg) | Carbohydrates (g) | Dietary fiber (g) | Sugars (g) | Protein (g) | Vegetarian | Vegan | Gluten-free |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHEESE |
bottom of page